Size Chart

 

SIZE CHART (CM)
SIZE Bust (cm) Length (cm) Sleeve length (cm) Waist Hip Pant Length
S 84-90 51 53 62-65 110 101
M 90-96 52 54 65-70 114 102
L 96-102 53 55 70-75 120 103
XL 102-108 54 56 75-80 126 104

 

SIZE CHART (INCHES)
SIZE Bust (inches)  Length (inches) Sleeve length (inches) Waist Hip Pant Length
S 37-39 22.8 26.4 19-21 38.6 40.6
M 39-41 23.2 26.8 21-23 40.2 40.9
L 41-43 23.6 27.2 23-25 42.5 41.3
XL 43-45 24 27.6 25-27 44.9 41.7

Please allow 2-3cm differences due to manual measurement.

Size Height Range (cm) Weight Range (kg)
S 155–168 45–60
M 158–172 55–70
L 162–175 65–80
XL 165–180 75–92